mirror of
https://github.com/pcvolkmer/mv64e-onkostar-data.git
synced 2025-07-03 02:52:54 +00:00
feat: add Tumor-Proben
This commit is contained in:
42
README.md
42
README.md
@ -36,25 +36,25 @@ var jsonResult = Converter.toJsonString(
|
||||
|
||||
## Status
|
||||
|
||||
| DNPM-Datenmodell 2.1 - Bereich | Status | Anmerkung |
|
||||
|----------------------------------|--------|----------------------------------------------------------------|
|
||||
| Patient | ✅ | Verwendet Datenbank-ID, keine managing Site |
|
||||
| Episoden | ✅ | |
|
||||
| Diagnosen | ✅ | Entsprechend Formularaufbau nur Diagnose der aktuellen Episode |
|
||||
| Verwandten-Diagnosen | ✅ | |
|
||||
| Systemische Leitlinien-Therapien | ✅ | Siehe auch: https://github.com/dnpm-dip/mtb-model/issues/9 |
|
||||
| Leitlinien-Prozeduren | ✅ | Siehe auch: https://github.com/dnpm-dip/mtb-model/issues/9 |
|
||||
| ECOG-Verlauf | ✅ | |
|
||||
| Tumor-Proben | ⌛ | Aktuell in Arbeit |
|
||||
| vorherige Molekular-Diagnostik | ⌛ | Aktuell in Arbeit |
|
||||
| Histologie-Berichte | ⌛ | Aktuell in Arbeit |
|
||||
| IHC-Berichte | | |
|
||||
| MSI-Befunde | | |
|
||||
| NGS-Berichte | ⌛ | Aktuell in Arbeit |
|
||||
| MTB-Beschlüsse | ⌛ | Aktuell in Arbeit |
|
||||
| Follow-Up Verlauf | | |
|
||||
| Antrag Kostenübernahme | | |
|
||||
| Antwort Kostenübernahme | | |
|
||||
| Therapien | | |
|
||||
| Response Befunde | | |
|
||||
| DNPM-Datenmodell 2.1 - Bereich | Status | Anmerkung |
|
||||
|----------------------------------|--------|----------------------------------------------------------------------------|
|
||||
| Patient | ✅ | Verwendet Datenbank-ID, keine managing Site |
|
||||
| Episoden | ✅ | |
|
||||
| Diagnosen | ✅ | Entsprechend Formularaufbau nur Diagnose der aktuellen Episode |
|
||||
| Verwandten-Diagnosen | ✅ | |
|
||||
| Systemische Leitlinien-Therapien | ✅ | Siehe auch: https://github.com/dnpm-dip/mtb-model/issues/9 |
|
||||
| Leitlinien-Prozeduren | ✅ | Siehe auch: https://github.com/dnpm-dip/mtb-model/issues/9 |
|
||||
| ECOG-Verlauf | ✅ | |
|
||||
| Tumor-Proben | ⛅ | Best effort: Formular OS.Molekulargenetik erfüllt nicht alle Anforderungen |
|
||||
| vorherige Molekular-Diagnostik | ⌛ | Aktuell in Arbeit |
|
||||
| Histologie-Berichte | ⌛ | Aktuell in Arbeit |
|
||||
| IHC-Berichte | | |
|
||||
| MSI-Befunde | | |
|
||||
| NGS-Berichte | ⌛ | Aktuell in Arbeit |
|
||||
| MTB-Beschlüsse | ⌛ | Aktuell in Arbeit |
|
||||
| Follow-Up Verlauf | | |
|
||||
| Antrag Kostenübernahme | | |
|
||||
| Antwort Kostenübernahme | | |
|
||||
| Therapien | | |
|
||||
| Response Befunde | | |
|
||||
|
||||
|
Reference in New Issue
Block a user