1
0
mirror of https://github.com/pcvolkmer/mv64e-onkostar-data.git synced 2025-07-03 11:02:54 +00:00

feat: add medication to Therapielinie

This commit is contained in:
2025-06-26 00:13:02 +02:00
parent cab0fdd377
commit a249c2930a
3 changed files with 23 additions and 23 deletions

View File

@ -22,25 +22,25 @@ var jsonResult = Converter.toJsonString(mtbMapper.getByCaseId("16000123"));
## Status ## Status
| DNPM-Datenmodell 2.1 - Bereich | Status | Anmerkung | | DNPM-Datenmodell 2.1 - Bereich | Status | Anmerkung |
|----------------------------------|--------|----------------------------------------------------------------------------| |----------------------------------|--------|----------------------------------------------------------------|
| Patient | ✅ | Verwendet Datenbank-ID, keine managing Site | | Patient | ✅ | Verwendet Datenbank-ID, keine managing Site |
| Episoden | | | | Episoden | | |
| Diagnosen | ✅ | Entsprechend Formularaufbau nur Diagnose der aktuellen Episode | | Diagnosen | ✅ | Entsprechend Formularaufbau nur Diagnose der aktuellen Episode |
| Verwandten-Diagnosen | ✅ | | | Verwandten-Diagnosen | ✅ | |
| Systemische Leitlinien-Therapien | ✅ | | | Systemische Leitlinien-Therapien | ✅ | |
| Leitlinien-Prozeduren | ⌛ | Angabe der Wirkstoffe in Arbeit, Status noch vollständig nicht in Formular | | Leitlinien-Prozeduren | ⌛ | Status noch nicht vollständig in Formular |
| ECOG-Verlauf | ✅ | | | ECOG-Verlauf | ✅ | |
| Tumor-Probem | | | | Tumor-Probem | | |
| vorherige Molekular-Diagnostik | | | | vorherige Molekular-Diagnostik | | |
| Histologie-Berichte | | | | Histologie-Berichte | | |
| IHC-Berichte | | | | IHC-Berichte | | |
| MSI-Befunde | | | | MSI-Befunde | | |
| NGS-Berichte | | | | NGS-Berichte | | |
| MTB-Beschlüsse | ⌛ | Aktuell in Arbeit | | MTB-Beschlüsse | ⌛ | Aktuell in Arbeit |
| Follow-Up Verlauf | | | | Follow-Up Verlauf | | |
| Antrag Kostenübernahme | | | | Antrag Kostenübernahme | | |
| Antwort Kostenübernahme | | | | Antwort Kostenübernahme | | |
| Therapien | | | | Therapien | | |
| Response Befunde | | | | Response Befunde | | |

View File

@ -40,6 +40,7 @@ repositories {
dependencies { dependencies {
api("dev.pcvolkmer.mv64e:mtb-dto:${versions["mtb-dto"]}") { isChanging = true } api("dev.pcvolkmer.mv64e:mtb-dto:${versions["mtb-dto"]}") { isChanging = true }
api("com.fasterxml.jackson.core:jackson-databind:[2.12.2, )")
implementation("org.springframework:spring-jdbc") { implementation("org.springframework:spring-jdbc") {
version { version {
strictly("[4.3.8.RELEASE, )") strictly("[4.3.8.RELEASE, )")

View File

@ -72,8 +72,7 @@ public class KpaTherapielinieDataMapper extends AbstractKpaTherapieverlaufDataMa
.end(resultSet.getDate("ende")) .end(resultSet.getDate("ende"))
.build() .build()
) )
/* TODO JSON deserialisation */ .medication(JsonToMedicationMapper.map(resultSet.getString("wirkstoffcodes")))
//.medication()
/* TODO Yet missing form fields */ /* TODO Yet missing form fields */
//.category(getMtbSystemicTherapyCategoryCoding()) //.category(getMtbSystemicTherapyCategoryCoding())